Knowledge Management System Of Institute of Semiconductors,CAS
Superluminescent diode monolithically integrated with novel Y-branch by bundle integrated waveguide for fiber optic gyroscope - art. no. 68380D | |
Wang, L; Zhao, LJ; Chen, WX; Pan, JQ; Zhou, F; Zhu, HL; Wang, W; Wang, L, Chinese Acad Sci, Inst Semicond, State Key Lab Integrated Optoelect, POB 912, Beijing 100083, Peoples R China. | |
2008 | |
会议名称 | 2nd Conference on Optoelectronic Devices and Integration |
会议录名称 | OPTOELECTRONIC DEVICES AND INTEGRATION II |
页码 | 6838: D8380-D8380 |
会议日期 | NOV 12-15, 2007 |
会议地点 | Beijing, PEOPLES R CHINA |
出版地 | 1000 20TH ST, PO BOX 10, BELLINGHAM, WA 98227-0010 USA |
出版者 | SPIE-INT SOC OPTICAL ENGINEERING |
ISSN | 0277-786X |
ISBN | 978-0-8194-7013-3 |
部门归属 | chinese acad sci, inst semicond, state key lab integrated optoelect, beijing 100083, peoples r china |
摘要 | We have developed a novel InP-based, ridge-waveguide photonic integrated circuit (PIC), which consists of a 1.1-um wavelength Y-branch optical waveguide with low loss and improved far field pattern and a 1.3-um wavelength strained InGaAsP-InP multiple quantum-well superluminescent diode, with bundle integrated guide (BIG) as the scheme for monolithic integration. The simulations of BIG and Y-branches show low losses and improved far-field patterns, based on the beam propagation method (BPM). The amplified spontaneous emission of the device is up to 10 mW at 120 mA with no threshold and saturation. Spectral characteristics of about 30 nm width and less than I dB modulation are achieved using the built-in anti-lasing ability of Y-branch. The beam divergence angles in horizontal and vertical directions are optimized to as small as 12 degrees x8 degrees, resulting in good fiber coupling. The compactness, simplicity in fabrication, good superluminescent performance, low transmission loss and estimated low coupling loss prove the BIG and Y-branch method to be a feasible way for integration and make the photonic integrated circuit of Y-branch and superluminescent diode an promising candidate for transmitter and transceiver used in fiber optic gyroscope. |
关键词 | Photonic Integrated Circuit Y-branch Superluminescent Diode Bundle Integrated Guide Far Field Pattern Reactive Ion Etching |
学科领域 | 光电子学 |
主办者 | SPIE.; Chinese Opt Soc. |
收录类别 | CPCI-S |
语种 | 英语 |
文献类型 | 会议论文 |
条目标识符 | http://ir.semi.ac.cn/handle/172111/7794 |
专题 | 中国科学院半导体研究所(2009年前) |
通讯作者 | Wang, L, Chinese Acad Sci, Inst Semicond, State Key Lab Integrated Optoelect, POB 912, Beijing 100083, Peoples R China. |
推荐引用方式 GB/T 7714 | Wang, L,Zhao, LJ,Chen, WX,et al. Superluminescent diode monolithically integrated with novel Y-branch by bundle integrated waveguide for fiber optic gyroscope - art. no. 68380D[C]. 1000 20TH ST, PO BOX 10, BELLINGHAM, WA 98227-0010 USA:SPIE-INT SOC OPTICAL ENGINEERING,2008:6838: D8380-D8380. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
676.pdf(737KB) | 限制开放 | -- | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论